5.7″ HMI Touch screen HITECH PWS6600S-S
| Item | PWS6600S-S | 
| Display Type | Mono STN LCD | 
| Display Color | 16 shades of blue | 
| Display Size | 5.7” (diagonal); display area is 117.2 X 88.4mm | 
| Number of Pixels | 320×240; Number of 8×8 characters displayable is 40×30. | 
| Display Adjustment | Via touch panel & VR on the back | 
| Back Light | CCFT; Lifetime 50,000 hours @25 ºC | 
| Touch Screen | Analog | 
| Keypad | 1 “Menu” key and 5 user-defined Function keys (F1 … F5) | 
| Keypad Pressure & Lifetime | 350±50gf operating force, Lifetime is over 1 million activations. | 
| Input Power | 24VDC±15% ; less than 20W | 
| Flash ROM | 4M bytes | 
| RAM | 512 K bytes | 
| CPU | 32 bits RISC | 
| Battery Backed Memory | 512 K bytes | 
| RTC | Yes (w/Replaceable Lithium Battery) Notice: When using the machine for the first time, please remember to reset RTC.  | 
| Data/Recipe | — | 
| COM1 | 9-pin female connector: RS232/RS485 | 
| COM2 | 25-pin female connector: RS232/RS422/RS485 | 
| Multi-functional Port | — | 
| Ethernet | — | 
| Front Panel Seal | IP65 | 
| Ambient Temperature | 0~50ºC | 
| Storage Temperature | -10~60ºC | 
| Ambient Humidity | 10-90%RH(0~40° C),10-60%RH(41-50° C),non-condensing | 
| Vibration Endurance | 0.5mm displacement, 10-55Hz, 2 hours per X, Y, and Z-axis directions | 
| Shock Endurance | 10G, 11ms three times in each direction of X, Y, and Z axes | 
| CE | EN61000-6-4,EN61000-6-2 | 
| External Dimensions (mm) | 195(W) x 145(H) x 59.1(D) | 
| Cut-out Dimensions (mm) | 185.8 x 135.8 | 
| Weight | 0.81 Kg | 
| Cooling | Natural cooling | 
1x PWS6600S-S human machine interface HMI touch screen new in box;



				

				
				
				
				
				
				
Reviews
There are no reviews yet.